RSRDC
 
Mail
Mail

Financial Performance


The company has consistently earned profits ever since 1979-80 and paid dividend to the Govt. of Rajasthan. The Turnover / profit (before Depreciation and Tax) for the last 10 years (Rs. in laces.) has been as under:

Year Turnover Profit
2010-11 39448.49 817.63
2009-10 22149.88 858.55
2008-09 28973.43 1531.65
2007-2008 17010.06 648.83
2006-2007 14184.05 55.14
2005-2006 14400.18 111.04
2004-2005 14772.02 160.30
2003-04 12170.62 71.40
2002-03 10749.24 191.57
2001-02 9572.73 52.50
2000-01 10559.94 5.61
1999-00 14107.36 2.22
1998-99 12415.80 299.36
1997-98 13832.88 715.65
1996-97 14512.67 1351.96
1995-96 9877.12 810.67

Financial Position

The financial position of the company under appropriate heading for the four years ending 2006-2007 is as under (Rs. In laces):

S.No. Liabilities 2010-11 2009-10 2008-09 2007-08 2006-07 2005-06
1. Authorized Capital 2000 2000 2000 2000 2000 2000
2. Paid up capital GOR 1000 1000 1000 1000 1000 1000
3. Reserve and surplus 3744.47 3389.27 3175.21 2841.79 2292.71 2235.51
4. Borrowings 24447.76 1497.32 2004.87  2517.75  5904.51 9448.36
5. Current liabilities (including provisions) 110694.77 88753.15 76293.86 59108.68 49176.01 46373.07
  Total          
Assets:
    2010-11 2009-10 2008-09 2007-08 2006-07 2005-06
1. Gross Block 11360.74 13776.76 12580.90 12218.36 10334.94 7806.18
2. Current assets, loans and advances 133253.20 86197.17 76547.49 58754.25 52177.81 54176.66
3. Working Capital (+)22558.42 (-)2555.98 253.64 -354.43 3001.80 7803.59
4. Net worth 4744.47 4380.27 4175.21 3841.79 3292.71 3235.51